Value added statement
|
FY25 US$'000 |
FY24 US$'000 |
||
| Revenue^ | 3 639 673 | 3 992 413 | |
|---|---|---|---|
| Interest received | 17 608 | 13 749 | |
| Fair value gain on investment/disposal of subsidiaries | 1 342 | 14 901 | |
| Less: Paid to suppliers for materials and services | (2 581 466) | (2 998 310) | |
| Total value added | 1 077 157 | 1 022 753 | |
| Distributed as follows: | |||
| Employees | |||
| Salaries, wages and benefits | 798 992 | 790 972 | |
| Providers of financial capital | |||
| Financing | 74 540 | 68 715 | |
| Treasury shares purchased (excluding treasury shares purchased for share schemes) | 8 228 | – | |
| Distributions to shareholders | 26 209 | 22 549 | |
| Distributions to non-controlling interests | 3 767 | 2 823 | |
| Government | |||
| Taxation – current | 37 325 | 36 340 | |
| Total value distributed | 949 061 | 921 399 | |
| Portion of value reinvested to sustain and expand the business | |||
| Depreciation and amortisation | 61 419 | 61 229 | |
| Deferred taxation | (2 605) | (10 813) | |
| Non-controlling interests | 10 103 | 5 137 | |
| Equity holders of the parent | 59 179 | 45 801 | |
| Total value distributed and reinvested | 1 077 157 | 1 022 753 | |
|
^ FY24 restated. |
|
| Refer to Retrospective application of a voluntary change in accounting policy. |





