Value added statement
|
2022 US$'000 |
2021 US$'000 |
||
| Revenue | 4 636 782 | 4 109 463 | |
|---|---|---|---|
| Interest received | 2 271 | 1 895 | |
| Less: Paid to suppliers for materials and services | (3 692 052) | (3 349 172) | |
| Total value added | 947 001 | 762 186 | |
| Distributed as follows: | |||
| Employees | |||
| Salaries, wages and benefits | 705 380 | 635 791 | |
| Providers of financial capital | |||
| Financing | 33 580 | 27 587 | |
| Distributions to shareholders | 82 996 | – | |
| Distributions to non-controlling interests | 1 708 | 4 905 | |
| Government | |||
| Taxation – current | 23 982 | 29 173 | |
| Total value distributed | 847 646 | 697 456 | |
| Portion of value reinvested to sustain and expand the business | |||
| Depreciation and amortisation | 72 402 | 68 659 | |
| Deferred taxation | (13 380) | (9 633) | |
| Non-controlling interests | 6 431 | 3 103 | |
| Equity holders of the parent | 33 902 | 2 601 | |
| Total value distributed and reinvested | 947 001 | 762 186 | |
Reinvested in the Group
10.5% (FY21: 8.5%)
US$99 million
(FY21: US$65 million)
Government
2.5% (FY21: 3.8%)
US$24 million
(FY21: US$29 million)
Distributions to non-controlling interests
0.2% (FY21: 0.7%)
US$2 million
(FY21: US$5 million)
Employees
74.5% (FY21: 83.4%)
US$705 million
(FY21: US$636 million)
Providers of financial capital
3.5% (FY21: 3.6%)
US$34 million
(FY21: US$27 million)
Distributions to shareholders
8.8% (FY21: 0%)
US$83 million
(FY21: US$nil)





Report Index