Executive directors' report on group results
* Please click on the circled arrow to see more information
| US$ million | FY22 |
FY21 |
% movement |
|
| Revenue | 4 636.8 | 4 109.5 | 13 | |
|---|---|---|---|---|
| Gross profit | 770.4 | 690.5 | 12 | |
| Gross margin (%) | 16.6 | 16.8 | ||
| Operating costs | (615.9) | (571.9) | 8 | |
| EBITDA | 154.5 | 118.6 | 30 | |
| EBITDA margin (%) | 3.3 | 2.9 | ||
| Adjusted EBITDA | 177.0 | 152.5 | 16 | |
| Adjusted EBITDA margin (%) | 3.8 | 3.7 | ||
| Depreciation and amortisation | (72.4) | (68.6) | 6 | |
| Operating profit | 82.1 | 50.0 | 64 | |
| Operating profit margin (%) | 1.8 | 1.2 | ||
| Net finance costs | (31.3) | (25.7) | 22 | |
| Profit before taxation | 50.9 | 25.2 | 102 | |
| Taxation | (10.6) | (19.5) | (46) | |
| Underlying* earnings per share | 18.7 | 13.6 | ||
| Headline earnings per share | 16.2 | 1.8 | ||
| Earnings per share | 16.7 | 1.3 |
Supply chain delays had a marked effect on slowing the sales process from order to delivery causing a notable increase in the quantum of open, unfulfilled sales orders, termed 'backlog' at the year-end. Open product orders at the end of FY22 were approximately US$1 224 million compared with US$467 million for FY21.
| Product backlog | FY22 US$ million |
FY21 US$ million |
| Logicalis | 400 | 206 |
|---|---|---|
| Westcon International | 824 | 261 |
| Datatec Group | 1 224 | 467 |
CASH AND NET DEBT
The Group generated US$96.7 million of cash from operations during FY22 (FY21: cash generated of US$234.4 million) and ended the period with a net debt of US$130.1 million (FY21: US$60.9 million). Excluding lease liabilities, net debt would have been US$35.7 million (FY21: net cash of US$53.4 million).
The operating cash outflows were mainly as a result of an increase in inventory as well as increased receivables on the back of the very strong revenue growth.
| US$' million | FY22 |
FY21 |
| Cash resources | 453.9 | 488.6 |
|---|---|---|
| Bank overdrafts | (166.6) | (131.4) |
| Short-term interest-bearing liabilities and short-term leases | (299.5) | (297.9) |
| Long-term interest-bearing liabilities and long-term leases | (117.9) | (120.2) |
| Net debt | (130.1) | (60.9) |
Jens Montanana
CEO
Ivan Dittrich
CFO
24 May 2022
| *** | The pro forma constant currency information, which is the responsibility of the Datatec directors, presents the Group's revenue for the current reporting period had it been translated at the average foreign currency exchange rates of the prior reporting period. |





Report Index