Logicalis performance
* Please click on the circled arrow to see more information
| US$ million | FY22 |
FY21 |
% movement |
|
| Revenue | 1 656.0 | 1 449.5 | 14 | |
|---|---|---|---|---|
| Gross profit | 410.8 | 367.5 | 12 | |
| Gross margin (%) | 24.8 | 25.4 | ||
| Operating costs | (318.3) | (285.6) | 11 | |
| EBITDA | 92.5 | 81.9 | 13 | |
| EBITDA margin (%) | 5.6 | 5.7 | ||
| Adjusted EBITDA | 92.8 | 96.2 | (4) | |
| Adjusted EBITDA margin (%) | 5.6 | 6.6 | ||
| Operating profit | 48.9 | 40.3 | 21 | |
| Operating profit margin (%) | 3.0 | 2.8 |
NET DEBT
| US$ million | FY22 |
FY21 |
| Cash resources | 127.4 | 154.4 |
|---|---|---|
| Bank overdrafts | (159.1) | (126.5) |
| Short-term interest-bearing liabilities and short-term leases | (52.1) | (69.4) |
| Long-term interest-bearing liabilities and long-term leases | (67.4) | (81.9) |
| Net debt | (151.2) | (123.4) |
The increase in net debt compared to FY21 was driven primarily by increased volume of business, increasing working capital requirements and acquisitions made during the period.
Logicalis achieved most of its FY22 strategic objectives. Cloud, professional and managed services revenues increased with the introduction of new lifecycle solutions built around the hardware and software of Logicalis’ most strategic vendors. The establishment of the global services organisation southern and northern hubs ensured that Logicalis was able to scale solutions globally to deliver tangible business outcomes for clients.





Report Index