Executive directors' commentary on Group results
| US$ million | FY23 reported |
Analysys Mason |
FY23 combined^ |
FY22 reported |
FY22 combined^ |
% movement reported |
% movement combined^ |
|
| Revenue | 5 143.1 | 51.8 | 5 194.9 | 4 546.4 | 4 636.8 | 13 | 12 | |
|---|---|---|---|---|---|---|---|---|
| Gross profit | 744.5 | 21.7 | 766.2 | 729.8 | 770.4 | 2 | (1) | |
| Gross margin (%) | 14.5 | 41.9 | 14.7 | 16.1 | 16.6 | |||
| Operating costs | (646.2) | (15.0) | (661.2) | (586.4) | (615.9) | 10 | 7 | |
| EBITDA | 98.3 | 6.7 | 105.0 | 143.4 | 154.5 | (31) | (32) | |
| EBITDA margin (%) | 1.9 | 12.9 | 2.0 | 3.2 | 3.3 | |||
| Adjusted EBITDA | 180.2 | 9.5 | 189.7 | 158.9 | 177.0 | 13 | 7 | |
| Adjusted EBITDA margin (%) | 3.5 | 18.3 | 3.7 | 3.5 | 3.8 | |||
| Depreciation and amortisation | (68.2) | (0.9) | (69.1) | (68.4) | (72.4) | – | (5) | |
| PPE, right-of-use assets and intangible assets impairment | (11.6) | – | (11.6) | – | – | |||
| Operating profit | 18.5 | 5.8 | 24.3 | 75.0 | 82.1 | (75) | (70) | |
| Operating profit margin (%) | 0.4 | 11.2 | 0.5 | 1.6 | 1.8 | |||
| Net finance costs | (38.1) | (0.2) | (38.3) | (31.0) | (31.3) | 23 | 22 | |
| (Loss)/profit before taxation | (20.0) | 8.5 | (11.5) | 44.0 | 50.9 | (145) | (123) | |
| Taxation | (13.4) | (1.4) | (14.8) | (9.5) | (10.6) | 41 | 40 | |
| Underlying earnings per share | 6.1 | 1.8 | 7.9 | 16.0 | 18.7 | |||
| Headline (loss)/earnings per share | (10.8) | 1.5 | (9.3) | 13.9 | 16.2 | |||
| Earnings per share | (16.1) | 53.0 | 36.9 | 14.3 | 16.7 |
Withholding taxes
As at 28 February 2022, Westcon International had a contingent liability in respect of a possible withholding tax obligation at its subsidiary in the Kingdom of Saudi Arabia, Westcon Saudi Company LLC ("Westcon KSA"). This relates to payments Westcon KSA has made in relation to the purchase of vendor software and maintenance services which have been resold to customers during the six years ended 31 December 2020. Westcon KSA strongly disagrees with the tax authority's assessments issued on 22 June 2021 and has submitted the necessary appeals. Following an unsuccessful attempt to utilise the alternative dispute resolution procedures the matter is now proceeding to court. The ongoing litigation with the KSA tax authorities is likely to continue beyond the next financial year end. A liability has been recognised for a possible liability in this regard.
As at 28 February 2023, withholding tax liabilities for the Group totalled US$20.0 million (FY22: US$7.3 million), which includes the liability for the Westcon KSA matter described above.
Product backlog
Supply chain delays had a marked effect on slowing the sales process from order to delivery, causing a notable increase in the quantum of open, unfulfilled sales orders, termed "backlog" at the recent period end. Open product orders at the end of FY23 were approximately US$1.2 billion (FY22: US$1.2 billion).
| US$ million | FY23 | FY22 | |
| Westcon International | 768 | 818 | |
|---|---|---|---|
| Logicalis International | 271 | 261 | |
| Logicalis Latin America | 140 | 139 | |
| Datatec Group | 1 179 | 1 218 |
Cash and net debt
On a combined^ basis, the Group generated US$173.4 million of cash from operations during FY23 (FY22: US$96.7 million) and ended the period with a continuing net debt of US$106.6 million (FY22: US$133.7 million). Excluding lease liabilities, net debt would have been US$34.2 million on a continuing basis (FY22: net debt of US$45.3 million).
| US$ million | FY23 | FY22 | |
| Cash resources | 584.7 | 453.9 | |
|---|---|---|---|
| Bank overdrafts | (196.4) | (166.6) | |
| Short-term interest-bearing liabilities and short-term leases | (407.9) | (299.5) | |
| Long-term interest-bearing liabilities and long-term leases | (87.0) | (117.9) | |
| Combined^ net debt | (106.6) | (130.1) | |
| Continuing net debt | (106.6) | (133.7) |
^ Including Analysys Mason discontinued operations
Continuing excludes the results of the Analysys Mason discontinued operations. The prior years have been re-presented to show comparative results from discontinued operations in accordance with IFRS 5.
Downloads
Glossary




