Shares and shareholders
for the year ended 28 February 2021
| Stock exchange performance | 1 March 2020 to 28 February 2021 |
1 March 2019 to 29 February 2020 |
|
| Total number of shares traded (’000) | 71 719 | 128 887 | |
|---|---|---|---|
| Shares traded as a percentage of issued shares (%) | 35.60 | 60.38 | |
| Total value of shares traded (R million) | 1 810 | 4 405 | |
| JSE Limited prices (SA cents) | |||
| Closing | 2 577 | 3 060 | |
| High | 3 615 | 3 797 | |
| Low | 1 755 | 2 800 | |
| Public/non-public shareholding | |||
| Percentage non-public shareholders | 37.75% | 36.59% | |
| Percentage public shareholders | 62.25% | 63.41% |
Listed below are analyses of holdings extracted from the register of ordinary shareholders at 28 February 2021:
| Shareholders in SA |
Shareholders other than in SA |
Total shareholders |
|||||
| Shareholder type | Number | Percentage of shares |
Number | Percentage of shares |
Number | Percentage of shares |
|
| Directors | – | – | 4 | 13.80 | 4 | 13.80 | |
|---|---|---|---|---|---|---|---|
| Shareholders over 10% | 1 | 23.95 | – | – | 1 | 23.95 | |
| Treasury | – | – | – | – | – | – | |
| Total non-public | 1 | 23.95 | 4 | 13.80 | 5 | 37.75 | |
| Public | 3 288 | 45.82 | 245 | 16.43 | 3 533 | 62.25 | |
| Total | 3 289 | 69.77 | 249 | 30.23 | 3 538 | 100.00 | |
The following are the principal beneficial shareholders whose holding directly or indirectly in the Company total more than 5% of the issued share capital as at 28 February 2021:
| Number of ordinary shares |
Percentage of issued shares |
||
| Government Employees Pension Fund (PIC) | 48 239 475 | 23.95 | |
|---|---|---|---|
| Jens Montanana (director) | 25 992 443 | 12.90 | |
| Sanlam Group – various funds | 13 458 086 | 6.68 | |
| Old Mutual Life Assurance Co Ltd (SA) | 12 356 242 | 6.13 | |
| Prudential Group – various funds | 11 839 215 | 5.88 |
Black people and black female economic interest and voting rights
An analysis of black beneficiation through mandated investment schemes invested in Datatec as at 28 February 2021:
| Number of ordinary shares |
Percentage of issued shares |
||
| Total mandated investments identified | 125 107 285 | 62.10 | |
|---|---|---|---|
| Voting rights deemed to be held by black people on a flow-through basis | 48 460 494 | 24.06 | |
| Voting rights deemed to be held by black women on a flow-through basis | 22 461 119 | 11.15 | |
| Economic interest deemed to be held by black people on a flow-through basis | 31 281 563 | 15.53 | |
| Economic interest deemed to be held by black women on a flow-through basis | 14 982 744 | 7.44 |
Listed below are analyses of holdings extracted from the register of ordinary shareholders at 29 February 2020:
| Shareholders in SA |
Shareholders other than in SA |
Total shareholders |
|||||
| Shareholder type | Number | Percentage of shares |
Number | Percentage of shares |
Number | Percentage of shares |
|
| Directors | 1 | 0.2 | 3 | 12.9 | 4 | 13.1 | |
| Shareholders over 10% | 1 | 23.1 | – | – | 1 | 23.1 | |
| Treasury | 1 | 0.5 | – | – | 1 | 0.5 | |
| Total non-public | 3 | 23.8 | 3 | 12.9 | 6 | 36.7 | |
| Public | 2 985 | 43.5 | 257 | 19.8 | 3 242 | 63.3 | |
| Total | 2 988 | 67.3 | 260 | 32.7 | 3 248 | 100.0 | |
The following are the principal beneficial shareholders whose holding directly or indirectly in the Company totals more than 5% of the issued share capital as at 29 February 2020:
| Number of ordinary shares |
Percentage of issued shares |
||
| Government Employees Pension Fund (PIC) | 46 427 441 | 23.0 | |
| Jens Montanana (director) | 24 680 000 | 12.3 | |
| Old Mutual Life Assurance Co Ltd (SA) | 14 475 451 | 7.2 | |
| Sanlam Investment Management (Pty) Ltd – various funds | 13 816 625 | 6.9 |
Black people and black female economic interest and voting rights
An analysis of black beneficiation through mandated investment schemes invested in Datatec as at 29 February 2020:
| Number of ordinary shares |
Percentage of issued shares |
||
| Total mandated investments identified | 118 188 593 | 58.7 | |
| Voting rights deemed to be held by black people on a flow-through basis | 44 883 754 | 22.3 | |
| Voting rights deemed to be held by black women on a flow-through basis | 21 811 128 | 10.8 | |
| Economic interest deemed to be held by black people on a flow-through basis | 27 767 811 | 13.8 | |
| Economic interest deemed to be held by black women on a flow-through basis | 13 969 164 | 6.9 |




