Financial and technical definitions
Financial definitions
| Amortisation | The systematic allocation of the cost of an intangible asset over its useful life |
|---|---|
| CAGR | Compound annual growth rate |
| CDI | A daily average of overnight interbank loans, used as an investment benchmark in the Brazilian financial system |
| CGU | Cash-generating unit |
| Constant currency | Constant currency information includes figures for the current period had they been translated at the average foreign currency exchange rates of the prior reporting period |
| CSP | Conditional Share Plan |
| DBP | Deferred Bonus Plan |
| DBW | Deferred Bonus Warrant |
| Depreciation | The systematic allocation of the cost of an asset, less its residual value, over its useful life |
| DSO | Days sales outstanding |
| EAP | Equity Appreciation Plan |
| EBITDA | Earnings before interest, taxation, depreciation and amortisation |
| EIBOR | Emirates Interbank Offered Rate |
| EPS | Earnings per share, the portion of a Company's profit attributable (equally) to each outstanding ordinary share |
| FEC | Forward exchange contract |
| FVTPL | Fair value through profit or loss |
| FY | Financial year; for Datatec, ended/ending 28/29 February |
| HEPS | Headline earnings divided by the weighted average number of shares in issue during the financial year |
| IFRS | International Financial Reporting Standards |
| LIBOR | London Interbank Offered Rate |
| LTI | Long-term incentive |
| LTIP | Long-Term Incentive Plan |
| P/E ratio | Price-earnings ratio |
| Q1 | First quarter of the financial year |
| ROIC | Return on invested capital. This is calculated by dividing net operating profit after tax by average invested capital |
| SARs | Share Appreciation Rights |
| SAR Scheme | The Datatec Limited Share Appreciation Rights Scheme |
| SENS | Stock Exchange News Service |
| STI | Short-term incentive |
| TSR | Total shareholder return |
| UEPS | Underlying earnings divided by the weighted average number of shares in issue during the financial year |
| Underlying earnings | Earnings excluding impairments of goodwill and intangible assets, profit or loss on sale of investments and assets, amortisation of acquired intangible assets, unrealised foreign exchange movements, acquisition-related adjustments, fair value movements on acquisition-related financial instruments, restructuring costs relating to fundamental reorganisations and the taxation effect on all of the aforementioned |
| VWAP | 30-day volume-weighted average price |
Technical definitions
| aaS | As a service; something being made available to a customer as a service |
|---|---|
| AI | Artificial intelligence |
| API | Application Programming Interface – used for building software applications |
| Cloud computing | A generic term for flexible or hosted on the internet IT-related services for consumers and business, including storage, computing power, software development, and applications. These services eliminate the need for in-house IT resources |
| Cloud services | Services made available to users on demand via the internet from a cloud computing provider's servers |
| Collaboration | Collaboration refers to highly diversified teams working together inside and outside a company with the purpose of creating value by improving innovation, customer relationships and efficiency while leveraging technology for effective interaction between the virtual and physical spaces |
| Data centre | A centralised storage facility by an application service provider to retain database information |
| DevOps | A set of practices that combines software development and IT operations in which development and operations teams work together across the entire software application life cycle, from development and testing to deployment and operations |
| Hardware | The machines, wiring and other physical components or other electronic system |
| IaaS | Infrastructure as a service |
| ICT | Information and communication technology, an umbrella term that includes any communication device or application, encompassing radio, television, mobile phones, computer and network hardware and software and satellite systems |
| Infrastructure | Refers to an entity's entire collection of hardware, software, networks and services required for the operation and management of the IT environment |
| IoT | The Internet of Things. The network of physical devices, vehicles, buildings and other items – embedded with electronics, software, sensors and network connectivity that enable these objects to collect and exchange data |
| IT | Information technology |
| Networking | The construction, design and use of a network |
| NGS | Next-generation sequencing – a parallel sequencing technology that offers high throughput, scalability and speed |
| SaaS | Software as a service |
| SD-WAN | Software-defined networking wide area network |
| Software | The programs and other operating
information used by a computer
|




