Administration
| Board of directors | ||
| Name | Date of appointment | Position held at 28 February 2021 |
| Executive directors | ||
| JP Montanana (British) | 6 October 1994 | Chief Executive Officer |
| IP Dittrich | 30 May 2016 | Chief Financial Officer |
| Non-executive directors | ||
| SJ Davidson (British)#+ | 1 February 2007 | Independent non-executive Chair |
| E Singh-Bushell (American)*#^ | 1 June 2018 | Senior independent non-executive director |
| M Makanjee^+ | 1 November 2018 | Independent non-executive director |
| JF McCartney (American)# | 16 July 2007 | Independent non-executive director |
| CRK Medlock (British)* | 1 January 2020 | Independent non-executive director |
| MJN Njeke*^+ | 1 September 2016 | Independent non-executive director |
| * | Audit, Risk and Compliance Committee |
| ^ | Remuneration Committee |
| # | Nominations Committee |
| + | Social and Ethics Committee |




