Value added statement
| US$ million | FY24 US$’000 |
FY23 US$’000 |
|
| Revenue | 5 457 947 | 5 143 125 | |
|---|---|---|---|
| Interest received | 13 749 | 8 484 | |
| Fair value gain on investment/disposal of subsidiaries | 14 901 | 109 915 | |
| Less: Paid to suppliers for materials and services | (4 463 844) | (4 262 466) | |
| Total value added | 1 022 753 | 999 058 | |
| Distributed as follows: | |||
| Employees | |||
| Salaries, wages and benefits | 790 972 | 723 638 | |
| Providers of financial capital | |||
| Financing | 68 715 | 46 574 | |
| Distributions to shareholders | 22 549 | 172 478 | |
| Distributions to non-controlling interests | 2 823 | 1 231 | |
| Government | |||
| Taxation – current | 36 340 | 26 925 | |
| Total value distributed | 921 399 | 970 846 | |
| Portion of value reinvested to sustain and expand the business | |||
| Depreciation and amortisation | 61 229 | 68 134 | |
| Deferred taxation | (10 813) | (13 550) | |
| Non-controlling interests | 5 137 | 3 209 | |
| Equity holders of the parent+ | 45 801 | (29 581) | |
| Total value distributed and reinvested | 1 022 753 | 999 058 | |
| + Equity attributable to holders of the parent | 45 801 | 80 334 | |
| Less: Fair value gain on investment/Gain on disposal of subsidiary | (14 901) | (109 915) | |
| 30 900 | (29 581) |
Employees
77.3% (FY23: 72.5%)
US$791 million
(FY23: US$724 million)
Providers of
financial capital
6.7% (FY23: 4.7%)
US$69 million
(FY23: US$47 million)
Distributions to
shareholders
2.2% (FY23: 17.2%)
US$23 million
(FY23: US$172 million)
Reinvested in the Group
9.9% (FY23: 2.8%)
US$101 million
(FY23: US$28 million)
Government
3.6% (FY23: 2.7%)
US$36 million
(FY23: US$27 million)
Distributions to
non-controlling interests
0.3% (FY23: 0.1%)
US$3 million
(FY23: US$1 million)
Downloads
Glossary




