Shares and shareholders
| Stock exchange performance | 1 March 2019 to 29 February 2020 |
1 March 2018 to 28 February 2019 |
|
|---|---|---|---|
| Total number of shares traded (’000) | 128 887 | 174 397 | |
| Shares traded as a percentage of issued shares (%) | 60.38 | 72.70 | |
| Total value of shares traded (ZAR million) | 4 405 | 4 132 | |
| JSE Limited prices (SA cents) | |||
| Closing | 3 060 | 3 150 | |
| High | 3 797 | 3 300 | |
| Low | 2 800 | 1 715 | |
| Public/non-public shareholding | |||
| Percentage non-public shareholders | 36.59% | 37.45% | |
| Percentage public shareholders | 63.41% | 62.55% |
Listed below are analyses of holdings extracted from the register of ordinary shareholders at 29 February 2020:
| Shareholders in SA |
Shareholders other than in SA |
Total shareholders |
||||
|---|---|---|---|---|---|---|
| Shareholder type | Number | % of shares | Number | % of shares | Number | % of shares |
| Directors | 1 | 0.2 | 3 | 12.9 | 4 | 13.1 |
| Shareholders over 10% | 1 | 23.1 | – | – | 1 | 23.1 |
| Treasury | 1 | 0.5 | – | – | 1 | 0.5 |
| Total non-public | 3 | 23.8 | 3 | 12.9 | 6 | 36.7 |
| Public | 2 985 | 43.5 | 257 | 19.8 | 3 242 | 63.3 |
| Total | 2 988 | 67.3 | 260 | 32.7 | 3 248 | 100.0 |
The following are the principal beneficial shareholders whose holding directly or indirectly in the Company totals more than 5% of the issued share capital as at 29 February 2020:
| Number of ordinary shares |
% of issued shares |
|
|---|---|---|
| Government Employees Pension Fund (PIC) | 46 427 441 | 23.0 |
| Jens Montanana (director) | 24 680 000 | 12.3 |
| Old Mutual Life Assurance Co Ltd (SA) | 14 475 451 | 7.2 |
| Sanlam Investment Management (Pty) Ltd – various funds | 13 816 625 | 6.9 |
Black people and black female economic interest and voting rights
An analysis of black beneficiation through mandated investment schemes invested in Datatec as at 29 February 2020:
| Number of ordinary shares |
% of issued shares |
|
|---|---|---|
| Total mandated investments identified | 118 188 593 | 58.7 |
| Voting rights deemed to be held by black people on a flow through basis | 44 883 754 | 22.3 |
| Voting rights deemed to be held by black women on a flow through basis | 21 811 128 | 10.8 |
| Economic interest deemed to be held by black people on a flow through basis | 27 767 811 | 13.8 |
| Economic interest deemed to be held by black women on a flow through basis | 13 969 164 | 6.9 |