Financial and technical definitions
Financial definitions
| Amortisation | The systematic allocation of the cost of an intangible asset over its useful life | ||
| CAGR | Compound annual growth rate | ||
| CDI | A daily average of overnight interbank loans, used as an investment benchmark in the Brazilian financial system | ||
| Constant currency | Constant currency information includes figures for the current period had they been translated at the average foreign currency exchange rates of the prior reporting period | ||
| CSP | Conditional Share Plan | ||
| DBP | Deferred Bonus Plan | ||
| DCF | Discounted cash flow | ||
| Depreciation | The systematic allocation of the cost of an asset, less its residual value, over its useful life | ||
| DSO | Days sales outstanding | ||
| EAP | Equity Appreciation Plan | ||
| EBITDA | Earnings before interest, taxation, depreciation and amortisation | ||
| EIBOR | Emirates interbank offered rate | ||
| EPS | Earnings per share, the portion of a company’s profit attributable (equally) to each outstanding ordinary share | ||
| FEC | Foreign exchange contract | ||
| FVTPL | Fair value through profit or loss | ||
| FY | Financial year; for Datatec, ending 28/29 February | ||
| HEPS | Headline earnings divided by the weighted average number of shares in issue during the financial year | ||
| IFRS | International Financial Reporting Standards | ||
| LIBOR | London Interbank Offered Rate | ||
| LTIP | Long-Term Incentive Plan | ||
| P/E ratio | Price-earnings ratio | ||
| Q1 | First quarter of the financial year | ||
| ROIC | Return on invested capital. This is calculated by dividing net operating profit after tax by average invested capital | ||
| SARs | Share Appreciation Rights | ||
| SAR Scheme | The Datatec Limited Share Appreciation Rights Scheme | ||
| SENS | Stock Exchange News Service | ||
| TSR | Total shareholder return | ||
| UEPS | Underlying earnings divided by the weighted average number of shares in issue during the financial year | ||
| Underlying earnings | Earnings excluding impairments of goodwill and intangible assets, profit or loss on sale of investments and assets, amortisation of acquired intangible assets, unrealised foreign exchange movements, acquisition-related adjustments, fair value movements on acquisition-related financial instruments, restructuring costs relating to fundamental reorganisations and the taxation effect on all of the aforementioned | ||
| VWAP | 30-day volume weighted average price |
Technical definitions
| aaS | As a service; something being made available to a customer as a service | ||
| AI | Artificial intelligence | ||
| API | Application Programming Interface – used for building software applications | ||
| Big data | A collection of data sets so large and complex that it becomes difficult to process using on-hand database management tools or traditional data processing applications | ||
| Cloud computing | A generic term for flexible or hosted on the internet IT-related services for consumers and business, including storage, computing power, software development, and applications. These services eliminate the need for in-house IT resources | ||
| Cloud services | Services made available to users on demand via the internet from a cloud computing provider’s servers | ||
| Collaboration | Collaboration refers to highly diversified teams working together inside and outside a company with the purpose of creating value by improving innovation, customer relationships and efficiency while leveraging technology for effective interaction between the virtual and physical spaces | ||
| Data analytics | The process of examining raw data with the purpose of drawing conclusions about that information. Data analytics is used in many industries to allow companies and organisations to make better business decisions | ||
| ERP | Enterprise Resource Planning | ||
| Data centre | A centralised storage facility by an application service provider to retain database information | ||
| Hardware | The machines, wiring and other physical components or other electronic system | ||
| ICT | Information and communication technology, an umbrella term that includes any communication device or application, encompassing radio, television, mobile phones, computer and network hardware and software and satellite systems | ||
| Infrastructure | Refers to an entity’s entire collection of hardware, software, networks and services required for the operation and management of the IT environment | ||
| IoT | The Internet of Things. The network of physical devices, vehicles, buildings and other items – embedded with electronics, software, sensors and network connectivity that enable these objects to collect and exchange data | ||
| IT | Information Technology | ||
| Mobility | The technology used for cellular communication | ||
| Networking | The construction, design and use of a network | ||
| PC | Personal computer | ||
| VDI | Virtual desktop infrastructure |