SUMMARY CONSOLIDATED STATEMENT OF FINANCIAL POSITION AS AT 28 FEBRUARY 2022
| USD'000 | Audited Year ended 28 February 2022 |
Audited Year ended 28 February 2021 |
| ASSETS | ||
| Non-current assets | 613 155 | 554 690 |
| Goodwill | 262 606 | 255 536 |
| Property, plant and equipment | 32 517 | 39 987 |
| Right-of-use assets | 80 639 | 94 837 |
| Capitalised development expenditure | 29 351 | 25 040 |
| Acquired intangible assets and software | 28 132 | 33 910 |
| Investments | 13 454 | 13 086 |
| Deferred tax assets | 69 951 | 55 837 |
| Finance lease receivables | 20 573 | 28 448 |
| Other non-current assets, contract assets and contract costs | 75 932 | 8 009 |
| Current assets | 2 399 078 | 2 242 568 |
| Inventories | 309 227 | 242 005 |
| Trade receivables | 1 223 824 | 1 108 105 |
| Prepaid expenses and other receivables | 223 135 | 217 974 |
| Contract assets and contract costs | 156 058 | 154 289 |
| Current tax assets | 23 030 | 20 769 |
| Finance lease receivables | 9 878 | 10 794 |
| Cash resources | 453 926 | 488 632 |
| Total assets | 3 012 233 | 2 797 258 |
| EQUITY AND LIABILITIES | ||
| Equity attributable to equity holders of the parent | 563 430 | 583 156 |
| Stated capital | 148 859 | 115 410 |
| Non-distributable reserves | 105 628 | 101 271 |
| Foreign currency translation reserve | (138 306) | (129 332) |
| Share-based payment reserve | 9 465 | 10 114 |
| Distributable reserves | 437 784 | 485 693 |
| Non-controlling interests | 67 516 | 57 465 |
| Total equity | 630 946 | 640 621 |
| Non-current liabilities | 229 112 | 176 624 |
| Long-term interest-bearing liabilities | 56 440 | 42 371 |
| Lease liabilities | 61 523 | 77 847 |
| Liability for share-based payments | 7 676 | 7 812 |
| Acquisition-related liabilities+ | 4 056 | 40 |
| Deferred tax liabilities | 28 096 | 26 149 |
| Deferred revenue | 21 464 | 10 942 |
| Provisions | 8 913 | 11 463 |
| Other liabilities | 40 944 | – |
| Current liabilities | 2 152 175 | 1 980 013 |
| Trade and other payables | 1 526 163 | 1 385 208 |
| Short-term interest-bearing liabilities | 266 617 | 261 460 |
| Lease liabilities | 32 870 | 36 398 |
| Deferred revenue | 134 638 | 132 244 |
| Provisions | 7 254 | 14 110 |
| Acquisition-related liabilities+ | 39 | 2 580 |
| Current tax liabilities | 18 035 | 16 596 |
| Bank overdrafts | 166 559 | 131 417 |
| Total equity and liabilities | 3 012 233 | 2 797 258 |
| * | Acquisition-related liabilities were previously named “Amounts owing to vendors”. |

