SUMMARY CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
FOR THE YEAR ENDED 28 FEBRUARY 2022
| USD'000 | Audited Year ended 28 February 2022 |
Audited Year ended 28 February 2021 |
| Revenue | 4 636 782 | 4 109 463 |
|---|---|---|
| Cost of sales | (3 866 386) | (3 418 926) |
| Gross profit | 770 396 | 690 537 |
| Operating costs | (591 400) | (532 645) |
| Net impairment of financial assets | (1 946) | (5 389) |
| Restructuring costs | – | (22 378) |
| Share-based payments | (22 517) | (11 493) |
| Operating profit before interest, tax, depreciation and amortisation ("EBITDA") | 154 533 | 118 632 |
| Depreciation of property, plant and equipment | (17 953) | (19 040) |
| Depreciation of right-of-use assets | (33 843) | (33 537) |
| Amortisation of capitalised development expenditure | (7 432) | (5 471) |
| Amortisation of acquired intangible assets and software | (13 174) | (10 611) |
| Operating profit | 82 131 | 49 973 |
| Interest income | 2 271 | 1 895 |
| Finance costs | (33 580) | (27 587) |
| Share of equity-accounted investment (losses)/earnings | (427) | 908 |
| Acquisition-related fair value adjustments | 567 | – |
| Other (expenses)/income | (27) | 55 |
| Profit before taxation | 50 935 | 25 244 |
| Taxation | (10 602) | (19 540) |
| Profit for the period | 40 333 | 5 704 |
| Other comprehensive income/(loss) | ||
| Items that may be reclassified subsequently to profit and loss | (4 986) | (6 981) |
| Exchange differences arising on translation to presentation currency | (3 664) | (6 395) |
| Translation of equity loans net of tax effect | (627) | (355) |
| Transfers and other items | (695) | (231) |
| Total comprehensive income/(loss) for the period | 35 347 | (1 277) |
| Profit attributable to: | ||
| Owners of the parent | 33 902 | 2 601 |
| Non-controlling interests | 6 431 | 3 103 |
| 40 333 | 5 704 | |
| Total comprehensive income/(loss) attributable to: | ||
| Owners of the parent | 25 249 | 7 840 |
| Non-controlling interests | 10 098 | (9 117) |
| 35 347 | (1 277) | |
| Earnings per share ("EPS") (US cents) | ||
| Basic | 16.7 | 1.3 |
| Diluted basic | 16.2 | 1.3 |

