HIGHLIGHTS
STRONG OPERATIONAL EXECUTION
IN ALL DIVISIONS DRIVING
IMPROVED FINANCIAL PERFORMANCE
IN ALL DIVISIONS DRIVING
IMPROVED FINANCIAL PERFORMANCE
SUSTAINED DEMAND FOR
NETWORKING, CYBER SECURITY
AND CLOUD INFRASTRUCTURE
NETWORKING, CYBER SECURITY
AND CLOUD INFRASTRUCTURE
GROWTH IN RECURRING
SOFTWARE AND ANNUITY SERVICES
SOFTWARE AND ANNUITY SERVICES
CONTINUING SUPPLY CHAIN
ISSUES INCREASING BACKLOG
ISSUES INCREASING BACKLOG
FINAL DIVIDEND OF US$15M (7 US CENTS PER SHARE) BRINGING TOTAL
FOR FY22 TO US$85M INCLUDING SPECIAL DIVIDEND
FOR FY22 TO US$85M INCLUDING SPECIAL DIVIDEND
Audited year ended 28 February 2022 "FY22â |
Audited year ended 28 February 2021 âFY21â |
% movement |
|
| Revenue (US$ million) | 4 636.8 | 4 109.5 | 12.8 |
|---|---|---|---|
| Gross profit (US$ million) | 770.4 | 690.5 | 11.6 |
| EBITDA (US$ million) | 154.5 | 118.6 | 30.3 |
| Adjusted** EBITDA (US$ million) | 177.0 | 152.5 | 16.1 |
| Underlying* earnings per share (US cents) | 18.7 | 13.6 | 37.5 |
| Dividend (ZAR cents) | 111 | 100 | 11.0 |
| Net debt (US$ million) | 130.1 | 60.9 | 113.6 |
| * | Excluding impairments of goodwill and intangible assets, profit or loss on sale of investments and assets, amortisation of acquired intangible assets, unrealised foreign exchange movements, acquisition-related adjustments, fair value movements on acquisition-related financial instruments, restructuring costs relating to fundamental reorganisations and the taxation effect on all of the aforementioned. |
| ** | Adjusted EBITDA excludes share-based payments and restructuring costs. |

