SUMMARY CONSOLIDATED STATEMENT OF CHANGES IN TOTAL EQUITYFOR THE YEAR ENDED 28 FEBRUARY 2022
| USD'000 | Audited Year ended 28 February 2022 |
Audited Year ended 28 February 2021 |
|
| Balance at the beginning of the year | 640 621 | 643 093 | |
|---|---|---|---|
| Transactions with equity holders of the parent | |||
| Comprehensive income | 25 249 | 7 840 | |
| Dividend – out of distributable reserves | (82 996) | – | |
| Dividend – scrip | 39 860 | – | |
| Deferred bonus plan shares | (2 747) | (797) | |
| Share-based payments | 266 | (721) | |
| Treasury shares purchased | (4 279) | – | |
| Charge and settlement for equity-settled share-based payments | 4 228 | 4 306 | |
| Net movement in non-controlling interests | 693 | 213 | |
| Transactions with non-controlling interests | |||
| Comprehensive income/(loss) | 10 098 | (9 117) | |
| Acquisitions of subsidiaries | 412 | 1 623 | |
| Net movement in non-controlling interests | 1 249 | (914) | |
| Dividend to non-controlling interests | (1 708) | (4 905) | |
| Balance at the end of the year | 630 946 | 640 621 | |

