Shares and shareholders
| Stock exchange performance | 1 March 2023 to 29 February 2024 |
1 March 2022 to 28 February 2023 |
|
| Shares traded as a percentage of issued shares (%) | |||
| Total number of shares traded ('000) | 36 906 | 60 811 | |
| Shares traded as a percentage of issued shares (%) | 16.21 | 27.79 | |
| Total value of shares traded (R million) | 1 377 | 2 373 | |
| JSE Limited prices (SA cents) | |||
| Closing | 4 025 | 3 403 | |
| High | 4 200 | 4 876 | |
| Low | 3 101 | 2 800 | |
| JSE Limited prices adjusted for special dividends: R12.50 in December 2022 (SA cents) | |||
| Closing | 4 025 | 3 403 | |
| High | 4 200 | 3 626 | |
| Low | 3 101 | 1 550 | |
| Public/non-public shareholding | |||
| Percentage non-public shareholders | 34.02 % | 36.54 % | |
| Percentage public shareholders | 65.98 % | 63.46 % |
Listed below are analyses of holdings extracted from the register of ordinary shareholders at 29 February 2024:
| Shareholders in SA | Shareholders other than in SA | Total shareholders | |||||
| Shareholder type | Number | Percentage of shares |
Number | Percentage of shares |
Number | Percentage of shares |
|
| Directors | – | – | 3 | 16.66 | 3 | 16.66 | |
|---|---|---|---|---|---|---|---|
| Shareholders over 10% | 1 | 17.11 | – | – | 1 | 17.11 | |
| Treasury | 1 | 0.25 | – | – | 1 | 0.25 | |
| Total non-public | 2 | 17.36 | 3 | 16.66 | 5 | 34.02 | |
| Public | 4 988 | 47.26 | 292 | 18.72 | 5 280 | 65.98 | |
| Total | 4 990 | 64.62 | 295 | 35.38 | 5 285 | 100.00 | |
The following are the principal beneficial shareholders whose holding directly or indirectly in the Company total more than 5% of the issued share capital as at 29 February 2024:
| Number of ordinary shares |
Percentage of issued shares |
||
| Government Employees Pension Fund (PIC) | 39 286 227 | 17.11 | |
|---|---|---|---|
| Jens Montanana (Director) | 37 005 480 | 16.12 | |
| M&G Group – various funds* | 14 204 293 | 6.19 | |
| Old Mutual Investment Group – various funds* | 13 138 690 | 5.73 |
* Shareholdings are aggregates of several legal entities owned by the same overall group which individually are less than 5%.
Listed below are analyses of holdings extracted from the register of ordinary shareholders at 28 February 2023:
| Shareholders in SA | Shareholders other than in SA | Total shareholders | |||||
| Shareholder type | Number | Percentage of shares | Number | Percentage of shares | Number | Percentage of shares | |
| Directors | — | — | 4 | 15.16 | 4 | 15.16 | |
| Shareholders over 10% | 1 | 20.05 | — | — | 1 | 20.05 | |
| Treasury | 1 | 1.33 | — | — | 1 | 1.33 | |
| Total non-public | 2 | 21.38 | 4 | 15.16 | 6 | 36.54 | |
| Public | 5 016 | 48.61 | 291 | 14.85 | 5 307 | 63.46 | |
| Total | 5 018 | 69.99 | 295 | 30.01 | 5 313 | 100.00 | |
The following are the principal beneficial shareholders whose holding directly or indirectly in the Company total more than 5% of the issued share capital as at 28 February 2023:
| Number of ordinary shares |
Percentage of issued shares |
||
| Government Employees Pension Fund (PIC) | 45 092 788 | 20.05 | |
| Jens Montanana (director) | 31 832 429 | 14.15 | |
| M&G Group * | 13 594 291 | 6.04 | |
| Sanlam Group * | 11 370 642 | 5.06 | |
| Old Mutual Group * | 11 345 684 | 5.04 |
* Shareholdings are aggregates of several legal entities owned by the same overall group which individually are less than 5%.
Black people and black female economic interest and voting rights
An analysis of black beneficiation through mandated investment schemes invested in Datatec as at 29 February 2024:
| Number of ordinary shares |
Percentage of issued shares |
||
| Total mandated investments identified | 127 723 594 | 55.65 | |
|---|---|---|---|
| Voting rights deemed to be held by black people on a flow-through basis | 53 369 550 | 23.25 | |
| Voting rights deemed to be held by black women on a flow-through basis | 25 962 913 | 11.31 | |
| Economic interest deemed to be held by black people on a flow-through basis | 28 966 877 | 12.62 | |
| Economic interest deemed to be held by black women on a flow-through basis | 14 635 059 | 6.38 |
An analysis of black beneficiation through mandated investment schemes invested in Datatec as at 28 February 2023:
| Number of ordinary shares |
Percentage of issued shares |
||
| Total mandated investments identified | 136 176 883 | 60.55 | |
| Voting rights deemed to be held by black people on a flow-through basis | 59 626 799 | 26.51 | |
| Voting rights deemed to be held by black women on a flow-through basis | 29 543 792 | 13.14 | |
| Economic interest deemed to be held by black people on a flow-through basis | 33 670 578 | 14.97 | |
| Economic interest deemed to be held by black women on a flow-through basis | 17 226 396 | 7.66 |
Downloads
Glossary




