Administration
| Name | Date of appointment | Position held at 29 February 2024 | ||||
| Executive directors | ||||||
|---|---|---|---|---|---|---|
| JP Montanana (British) | 6 October 1994 | Chief Executive Officer | ||||
| IP Dittrich | 30 May 2016 | Chief Financial Officer | ||||
| Non-executive directors | ||||||
| M Makanjee#^+ | 1 November 2018 | Independent non-executive Chair | ||||
| SJ Davidson (British) #^+ | 1 February 2007 | Independent non-executive director | ||||
| S Everaet (Belgian)*+ | 2 October 2023 | Independent non-executive director | ||||
| CRK Medlock (British)* | 1 January 2020 | Independent non-executive director | ||||
| MJN Njeke*#+ | 1 September 2016 | Independent non-executive director | ||||
| DS Sita*^# | 1 March 2022 | Independent non-executive director | ||||
| LC Rapparini^ (Brazilian) | 1 September 2022 | Independent non-executive director | ||||
| Resignations during the year | ||||||
| JF McCartney (American)# | 16 July 2007 | Retired – 27 July 2023 | ||||
| * | Audit, Risk and Compliance Committee |
| # | Nominations Committee |
| ^ | Remuneration Committee |
| + | Social and Ethics Committee |
Downloads
Glossary




