Shares and shareholders for the year ended 28 February 2023
| Stock exchange performance | 1 March 2022 to 28 February 2023 |
1 March 2021 to 28 February 2022 |
|
| Shares traded as a percentage of issued shares (%) | |||
| Total number of shares traded ('000) | 60 811 | 51 590 | |
| Shares traded as a percentage of issued shares (%) | 27.79 | 25.16 | |
| Total value of shares traded (R million) | 2 373 | 1 685 | |
| JSE Limited prices (SA cents) | |||
| Closing | 3 403 | 3 660 | |
| High | 4 876 | 4 365 | |
| Low | 2 800 | 2 355 | |
| JSE Limited prices adjusted for special dividends: R12.50 in December 2022 and R5.12 in November 2021 (SA cents) | |||
| Closing | 3 403 | 1 898 | |
| High | 3 626 | 2 603 | |
| Low | 1 550 | 593 | |
| Public/non-public shareholding | |||
| Percentage non-public shareholders | 36.54% | 37.40% | |
| Percentage public shareholders | 63.46% | 62.60% |
Listed below are analyses of holdings extracted from the register of ordinary shareholders at 28 February 2023:
| Shareholders in SA | Shareholders other than in SA | Total shareholders | |||||
| Shareholder type | Number | Percentage of shares |
Number | Percentage of shares |
Number | Percentage of shares |
|
| Directors | – | – | 4 | 15.16 | 4 | 15.16 | |
|---|---|---|---|---|---|---|---|
| Shareholders over 10% | 1 | 20.05 | – | – | 1 | 20.05 | |
| Treasury | 1 | 1.33 | – | – | 1 | 1.33 | |
| Total non-public | 2 | 21.38 | 4 | 15.16 | 6 | 36.54 | |
| Public | 5 016 | 48.61 | 291 | 14.85 | 5 307 | 63.46 | |
| Total | 5 018 | 69.99 | 295 | 30.01 | 5 313 | 100.00 | |
The following are the principal beneficial shareholders whose holding directly or indirectly in the Company total more than 5% of the issued share capital as at 28 February 2023:
| Number of ordinary shares |
Percentage of issued shares |
||
| Government Employees Pension Fund (PIC) | 45 092 788 | 20.05 | |
|---|---|---|---|
| Jens Montanana (Director) | 31 832 429 | 14.15 | |
| M&G Group* | 13 594 291 | 6.04 | |
| Sanlam Group* | 11 370 642 | 5.06 | |
| Old Mutual Group* | 11 345 684 | 5.04 |
Note: * Shareholdings are aggregates of several legal entities owned by the same overall group which individually are less than 5%.
Listed below are analyses of holdings extracted from the register of ordinary shareholders at 28 February 2022:
| Shareholders in SA | Shareholders other than in SA | Total shareholders | |||||
| Shareholder type | Number | Percentage of shares | Number | Percentage of shares | Number | Percentage of shares | |
| Directors | – | – | 4 | 15.10 | 4 | 15.10 | |
| Shareholders over 10% | 1 | 22.05 | – | – | 1 | 22.05 | |
| Treasury | 1 | 0.25 | – | – | 1 | 0.25 | |
| Total non-public | 2 | 22.30 | 4 | 15.10 | 6 | 37.40 | |
| Public | 4 285 | 46.15 | 264 | 16.45 | 4 549 | 62.60 | |
| Total | 4 287 | 68.45 | 268 | 31.55 | 4 555 | 100.00 | |
The following are the principal beneficial shareholders whose holding directly or indirectly in the Company total more than 5% of the issued share capital as at 28 February 2022:
| Number of ordinary shares |
Percentage of issued shares |
||
| Government Employees Pension Fund (PIC) | 47 849 229 | 22.05 | |
| Jens Montanana (director) | 30 641 963 | 14.12 | |
| Sanlam Group* | 12 601 913 | 5.81 | |
| Old Mutual Group* | 11 717 298 | 5.40 | |
| M&G Group* | 10 956 842 | 5.05 |
Note: * Shareholdings are aggregates of several legal entities owned by the same overall group which individually are less than 5%.
Black people and black female economic interest and voting rights
An analysis of black beneficiation through mandated investment schemes invested in Datatec as at 28 February 2023:
| Number of ordinary shares |
Percentage of issued shares |
||
| Total mandated investments identified | 136 176 883 | 60.55 | |
|---|---|---|---|
| Voting rights deemed to be held by black people on a flow-through basis | 59 626 799 | 26.51 | |
| Voting rights deemed to be held by black women on a flow-through basis | 29 543 792 | 13.14 | |
| Economic interest deemed to be held by black people on a flow-through basis | 33 670 578 | 14.97 | |
| Economic interest deemed to be held by black women on a flow-through basis | 17 226 396 | 7.66 |
An analysis of black beneficiation through mandated investment schemes invested in Datatec as at 28 February 2022:
| Number of ordinary shares |
Percentage of issued shares |
||
| Total mandated investments identified | 133 084 279 | 61.34 | |
| Voting rights deemed to be held by black people on a flow-through basis | 54 435 886 | 25.09 | |
| Voting rights deemed to be held by black women on a flow-through basis | 28 979 601 | 13.36 | |
| Economic interest deemed to be held by black people on a flow-through basis | 35 292 519 | 16.27 | |
| Economic interest deemed to be held by black women on a flow-through basis | 18 008 080 | 8.30 |
Downloads
Glossary




