Shares and shareholdersFOR THE YEAR ENDED 28 FEBRUARY 2022
| Stock exchange performance | 1 March 2021 to 28 February 2022 |
1 March 2020 to 28 February 2021 |
| Shares traded as a percentage of issued shares (%) | ||
| Total number of shares traded (’000) | 51 590 | 71 719 |
| Shares traded as a percentage of issued shares (%) | 25.16 | 35.60 |
| Total value of shares traded (R million) | 1 685 | 1 810 |
| JSE Limited prices (SA cents) | ||
| Closing | 3 660 | 2 577 |
| High | 4 365 | 3 615 |
| Low | 2 355 | 1 755 |
| JSE Limited prices adjusted for the special dividend of R5.12 in November 2021 (SA cents) | ||
| Closing | 3 660 | 2 065 |
| High | 3 853 | 3 103 |
| Low | 1 843 | 1 243 |
| Public/non-public shareholding | ||
| Percentage non-public shareholders | 37.40% | 37.75% |
| Percentage public shareholders | 62.60% | 62.25% |
Listed below are analyses of holdings extracted from the register of ordinary shareholders at 28 February 2022:
Shareholders in SA |
Shareholders other than in SA |
Total shareholders |
||||
| Shareholder type | Number |
Percentage of shares |
Number | Percentage of shares |
Number | Percentage of shares |
| Directors | – | – | 4 | 15.10 | 4 | 15.10 |
|---|---|---|---|---|---|---|
| Shareholders over 10% | 1 | 22.05 | – | – | 1 | 22.05 |
| Treasury | 1 | 0.25 | – | – | 1 | 0.25 |
| Total non-public | 2 | 22.30 | 4 | 15.10 | 6 | 37.40 |
| Public | 4 285 | 46.15 | 264 | 16.45 | 4 549 | 62.60 |
| Total | 4 287 | 68.45 | 268 | 31.55 | 4 555 | 100.00 |
The following are the principal beneficial shareholders whose holding directly or indirectly in the Company total more than 5% of the issued share capital as at 28 February 2022:
|
Number
of ordinary shares |
Percentage of issued shares |
|
| Government Employees Pension Fund (PIC) | 47 849 229 | 22.05 |
|---|---|---|
| Jens Montanana (director) | 30 641 893 | 14.12 |
| Sanlam Group* | 12 601 913 | 5.81 |
| Old Mutual Group* | 11 717 298 | 5.40 |
| Prudential Group-various funds | 10 956 842 | 5.05 |
Note: * Shareholdings are aggregates of several legal entities owned by the same overall group which individually are less than 5%
Black people and black female economic interest and voting rights
An analysis of black beneficiation through mandated investment schemes invested in Datatec as at 28 February 2022:
|
Number
of ordinary shares |
Percentage of issued shares |
|
| Total mandated investments identified | 133 084 279 | 61.34 |
|---|---|---|
| Voting rights deemed to be held by black people on a flow-through basis | 54 435 886 | 25.09 |
| Voting rights deemed to be held by black women on a flow-through basis | 28 979 601 | 13.36 |
| Economic interest deemed to be held by black people on a flow-through basis | 35 292 519 | 16.27 |
| Economic interest deemed to be held by black women on a flow-through basis | 18 008 080 | 8.30 |
Listed below are analyses of holdings extracted from the register of ordinary shareholders at 28 February 2021:
| Shareholders in SA |
Shareholders other than in SA |
Total shareholders |
||||
| Shareholder type | Number | Percentage of shares |
Number | Percentage of shares |
Number | Percentage of shares |
| Directors | – | – | 4 | 13.80 | 4 | 13.80 |
| Shareholders over 10% | 1 | 23.95 | – | – | 1 | 23.95 |
| Treasury | – | – | – | – | – | – |
| Total non-public | 1 | 23.95 | 4 | 13.80 | 5 | 37.75 |
| Public | 3 288 | 45.82 | 245 | 16.43 | 3 533 | 62.25 |
| Total | 3 289 | 69.77 | 249 | 30.23 | 3 538 | 100.00 |
The following are the principal beneficial shareholders whose holding directly or indirectly in the Company totals more than 5% of the issued share capital as at 28 February 2021:
| Number of ordinary shares |
Percentage of issued shares |
|
| Government Employees Pension Fund (PIC) | 48 239 475 | 23.95 |
| Jens Montanana (director) | 25 992 443 | 12.90 |
| Sanlam Group – various funds | 13 458 086 | 6.68 |
| Old Mutual Life Assurance Co Ltd (SA) | 12 356 242 | 6.13 |
| Prudential Group – various funds | 11 839 215 | 5.88 |
Black people and black female economic interest and voting rights
An analysis of black beneficiation through mandated investment schemes invested in Datatec as at 28 February 2021:
| Number of ordinary shares |
Percentage of issued shares |
|
| Total mandated investments identified | 125 107 285 | 62.10 |
| Voting rights deemed to be held by black people on a flow-through basis | 48 460 494 | 24.06 |
| Voting rights deemed to be held by black women on a flow-through basis | 22 461 119 | 11.15 |
| Economic interest deemed to be held by black people on a flow-through basis | 31 281 563 | 15.53 |
| Economic interest deemed to be held by black women on a flow-through basis | 14 982 744 | 7.44 |





Report Index