Shareholders' diary
| 2022 Annual General Meeting | 27 July 2022 |
| Reports | |
| Interim results (half-year to August 2022) | October 2022 |
| Announcement of FY23 annual results | May 2023 |
| FY23 Annual Report | June 2023 |
| FY23 Integrated Report | June 2023 |
Viewing: Shareholders' diary / Next: Glossary
| 2022 Annual General Meeting | 27 July 2022 |
| Reports | |
| Interim results (half-year to August 2022) | October 2022 |
| Announcement of FY23 annual results | May 2023 |
| FY23 Annual Report | June 2023 |
| FY23 Integrated Report | June 2023 |
Report Index