Administration
| Board of directors | ||
| Name | Date of appointment | Position held at 28 February 2022 |
| Executive directors | ||
| JP Montanana (British) | 6 October 1994 | Chief Executive Officer |
| IP Dittrich | 30 May 2016 | Chief Financial Officer |
| Non-executive directors | ||
| M Makanjee#^+ | 1 November 2018 | Independent non-executive Chair |
| E Singh-Bushell (American)*#^ | 1 June 2018 | Senior independent non-executive director |
| SJ Davidson (British)#^+ | 1 February 2007 | Independent non-executive director |
| JF McCartney (American)# | 16 July 2007 | Independent non-executive director |
| CRK Medlock (British)* | 1 January 2020 | Independent non-executive director |
| MJN Njeke*^+ | 1 September 2016 | Independent non-executive director |
| DS Sita^ | 1 March 2022 | Independent non-executive director |
| * | Audit, Risk and Compliance Committee |
| # | Nominations Committee |
| ^ | Remuneration Committee |
| + | Social and Ethics Committee |





Report Index