Summarised consolidated statement of financial position
as at 28 February 2021
| US$'000 | Audited Year ended February 2021 |
Audited Year ended February 2020 |
||
| ASSETS | ||||
| Non-current assets | 554 690 | 512 598 | ||
| Goodwill | 255 536 | 241 369 | ||
| Property, plant and equipment | 39 987 | 43 300 | ||
| Right-of-use assets | 94 837 | 83 953 | ||
| Capitalised development expenditure | 25 040 | 19 908 | ||
| Acquired intangible assets and software | 33 910 | 30 002 | ||
| Investments | 13 086 | 10 908 | ||
| Deferred tax assets | 55 837 | 46 544 | ||
| Finance lease receivables | 28 448 | 27 111 | ||
| Other non-current assets and contract costs | 8 009 | 9 503 | ||
| Current assets | 2 242 568 | 2 083 928 | ||
| Investments | – | 5 842 | ||
| Inventories | 242 005 | 253 271 | ||
| Trade receivables | 1 108 105 | 1 110 510 | ||
| Prepaid expenses and other receivables | 217 974 | 237 311 | ||
| Contract assets and contract costs | 154 289 | 105 133 | ||
| Current tax assets | 20 769 | 16 091 | ||
| Finance lease receivables | 10 794 | 8 581 | ||
| Cash resources | 488 632 | 347 189 | ||
| Total assets | 2 797 258 | 2 596 526 | ||
| EQUITY AND LIABILITIES | ||||
| Equity attributable to equity holders of the parent | 583 156 | 572 315 | ||
| Stated capital | 115 410 | 113 123 | ||
| Non-distributable reserves | 101 271 | 101 861 | ||
| Foreign currency translation reserve | (129 332) | (134 802) | ||
| Share-based payment reserve | 10 114 | 9 041 | ||
| Distributable reserves | 485 693 | 483 092 | ||
| Non-controlling interests | 57 465 | 70 778 | ||
| Total equity | 640 621 | 643 093 | ||
| Non-current liabilities | 176 624 | 187 610 | ||
| Long-term interest-bearing liabilities | 42 371 | 18 638 | ||
| Lease liabilities | 77 847 | 95 148 | ||
| Liability for share-based payments | 7 812 | 5 595 | ||
| Amounts owing to vendors | 40 | 2 052 | ||
| Deferred tax liabilities | 26 149 | 26 127 | ||
| Deferred revenue | 10 942 | 28 980 | ||
| Provisions | 11 463 | 11 070 | ||
| Current liabilities | 1 980 013 | 1 765 823 | ||
| Trade and other payables | 1 385 208 | 1 259 013 | ||
| Short-term interest-bearing liabilities | 261 460 | 75 145 | ||
| Lease liabilities | 36 398 | 34 325 | ||
| Deferred revenue | 132 244 | 105 090 | ||
| Provisions | 14 110 | 8 335 | ||
| Amounts owing to vendors | 2 580 | 3 438 | ||
| Current tax liabilities | 16 596 | 16 677 | ||
| Bank overdrafts | 131 417 | 263 800 | ||
| Total equity and liabilities | 2 797 258 | 2 596 526 | ||

