Summarised consolidated statement of changes in total equity
for the year ended 28 February 2021
| US$’000 | Audited Year ended February 2021 |
Audited Year ended February 2020 |
|
| Balance at the beginning of the year | 643 093 | 712 230 | |
|---|---|---|---|
| Transactions with equity holders of the parent | |||
| Comprehensive income/(loss) | 7 840 | (17 826) | |
| Dividend – out of distributable reserves+ | – | (15 371) | |
| Dividend – scrip+ | – | 3 204 | |
| Share repurchases | – | (44 345) | |
| Deferred bonus plan shares | (797) | (44) | |
| Share-based payments | (721) | – | |
| Treasury shares | – | (2 230) | |
| Charge for equity-settled share-based payments | 4 306 | – | |
| Net movement in minority shareholding | 213 | – | |
| Transactions with non-controlling interests | |||
| Comprehensive (loss)/income | (9 117) | 9 735 | |
| Acquisitions of subsidiaries | 1 623 | 710 | |
| Net movement in minority shareholding | (914) | – | |
| Dividend to non-controlling interests | (4 905) | (2 970) | |
| Balance at the end of the year | 640 621 | 643 093 |
| + | Cash dividend of US$12.2 million paid in FY20. |

