Salient financial features
for the year ended 28 February 2021
| US$'000 | Audited Year ended February 2021 |
Audited Year ended February 2020 |
||
| HEADLINE AND UNDERLYING* EARNINGS | ||||
| HEADLINE EARNINGS | 3 556 | 12 491 | ||
| Headline earnings per share (US cents) | ||||
| Headline | 1.8 | 5.9 | ||
| Diluted headline | 1.7 | 5.8 | ||
| UNDERLYING* EARNINGS | 26 939 | 20 843 | ||
| Underlying* earnings per share (US cents) | ||||
| Underlying* | 13.6 | 9.9 | ||
| Diluted underlying* | 13.2 | 9.7 | ||
| Net asset value | ||||
| Net asset value per share (US cents) | 293.2 | 288.3 | ||
| KEY RATIOS | ||||
| Gross margin (%) | 16.8 | 17.6# | ||
| EBITDA margin (%) | 2.9 | 3.8# | ||
| Effective tax rate (%) | 77.4 | 54.4 | ||
| Exchange rates | ||||
| Average Rand/US$ exchange rate | 16.5 | 14.7 | ||
| Closing Rand/US$ exchange rate | 15.1 | 15.6 | ||
| Number of shares issued (millions) | ||||
| Issued | 201 | 201 | ||
| Issued (excluding treasury shares and shares held by participants under deferred bonus plan) | 199 | 198 | ||
| Weighted average | 199 | 210 | ||
| Diluted weighted average | 204 | 214 | ||
Headline and underlying* earnings from discontinued operations in FY20 were US$nil.
The underlying* earnings measure is specific to Datatec and is not required in terms of International Financial Reporting Standards or the JSE Listings Requirements.
| * | Underlying earnings exclude impairments of goodwill and intangible assets, profit or loss on sale of investments and assets, amortisation of acquired intangible assets, unrealised foreign exchange movements, acquisition-related adjustments, fair value movements on acquisition-related financial instruments, restructuring costs relating to fundamental reorganisations and the taxation effect on all of the aforementioned. |
| # | Restated. |

