Summarised consolidated statement of comprehensive income
for the year ended 28 February 2021
| US$'000 | Audited Year ended February 2021 |
Audited Restated^ Year ended February 2020 |
|
| CONTINUING OPERATIONS | |||
| Revenue* | 4 109 463 | 4 214 421 | |
| Cost of sales | (3 418 926) | (3 472 843) | |
| Gross profit | 690 537 | 741 578 | |
| Operating costs | (532 645) | (571 598) | |
| Net impairment of financial assets | (5 389) | (3 700) | |
| Restructuring costs | (22 378) | – | |
| Share-based payments | (11 493) | (7 623) | |
| Operating profit before interest, tax, depreciation and amortisation ("EBITDA") | 118 632 | 158 657 | |
| Depreciation of property, plant and equipment | (19 040) | (27 011) | |
| Depreciation of right-of-use assets | (33 537) | (32 991) | |
| Amortisation of capitalised development expenditure | (5 471) | (3 217) | |
| Amortisation of acquired intangible assets and software | (10 611) | (12 901) | |
| Operating profit | 49 973 | 82 537 | |
| Interest income | 1 895 | 14 911 | |
| Finance costs | (27 587) | (40 785) | |
| Share of equity-accounted investment earnings/(losses) | 908 | (204) | |
| Acquisition-related fair value adjustments | – | 696 | |
| Other income | 55 | 918 | |
| Gain on disposal of investment | – | 415 | |
| Profit before taxation | 25 244 | 58 488 | |
| Taxation | (19 540) | (31 809) | |
| Profit for the year from continuing operations | 5 704 | 26 679 | |
| DISCONTINUED OPERATIONS | |||
| Profit for the year from discontinued operations | – | 1 332 | |
| Profit for the year | 5 704 | 28 011 |
| US$'000 | Audited Year ended February 2021 |
Audited Restated^ Year ended February 2020 |
||
| OTHER COMPREHENSIVE LOSS | ||||
| Items that may be reclassified subsequently to profit and loss | (6 981) | (36 102) | ||
| Exchange differences arising on translation to presentation currency | (6 395) | (38 184) | ||
| Translation of equity loans net of tax effect | (355) | 1 104 | ||
| Transfers and other items | (231) | 978 | ||
| Total comprehensive loss for the year | (1 277) | (8 091) | ||
| Profit attributable to: | ||||
| Owners of the parent | 2 601 | 14 239 | ||
| Non-controlling interests | 3 103 | 13 772 | ||
| 5 704 | 28 011 | |||
| Total comprehensive loss attributable to: | ||||
| Owners of the parent | 7 840 | (17 826) | ||
| Non-controlling interests | (9 117) | 9 735 | ||
| (1 277) | (8 091) | |||
| EARNINGS PER SHARE ("EPS") (US CENTS) | ||||
| Basic | 1.3 | 6.8 | ||
| Continuing operations | 1.3 | 6.2 | ||
| Discontinued operations | – | 0.6 | ||
| Diluted basic | 1.3 | 6.7 | ||
| Continuing operations | 1.3 | 6.1 | ||
| Discontinued operations | – | 0.6 | ||
| * | There has been a change in presentation from the prior year. Revenue from continuing operations and revenue from acquisitions have been combined. Included in revenue is US$16.4 million of revenue (FY20: US$23.3 million) from acquisitions in the current year from the date of control. |
| ^ | Refer to the summarised segmental analysis. |

