Condensed consolidated statement of financial position
as at 31 August 2021
| US$'000 | Unaudited Six months to 31 August 2021 |
Unaudited Six months to 31 August 2020 |
Audited Year ended 28 February 2021 |
||
| ASSETS | |||||
| Non-current assets | 555 313 | 531 879 | 554 690 | ||
| Goodwill | 266 391 | 243 866 | 255 536 | ||
| Property, plant and equipment | 35 832 | 43 213 | 39 987 | ||
| Right-of-use assets | 86 118 | 98 810 | 94 837 | ||
| Capitalised development expenditure | 25 748 | 20 582 | 25 040 | ||
| Acquired intangible assets and software | 33 871 | 32 708 | 33 910 | ||
| Investments | 14 661 | 12 642 | 13 086 | ||
| Deferred tax assets | 60 553 | 45 411 | 55 837 | ||
| Finance lease receivables | 23 766 | 26 143 | 28 448 | ||
| Other non-current assets and contract costs | 8 373 | 8 504 | 8 009 | ||
| Current assets | 2 434 723 | 2 175 585 | 2 242 568 | ||
| Investments | – | 882 | – | ||
| Inventories | 353 326 | 269 079 | 242 005 | ||
| Trade receivables | 1 125 488 | 1 076 082 | 1 108 105 | ||
| Prepaid expenses and other receivables | 231 662 | 258 093 | 217 974 | ||
| Contract assets and contract costs | 194 705 | 136 962 | 154 289 | ||
| Current tax assets | 26 511 | 17 171 | 20 769 | ||
| Finance lease receivables | 10 283 | 10 631 | 10 794 | ||
| Cash resources | 492 748 | 406 685 | 488 632 | ||
| Total assets | 2 990 036 | 2 707 464 | 2 797 258 | ||
| EQUITY AND LIABILITIES | |||||
| Equity attributable to equity holders of the parent | 582 133 | 572 646 | 583 156 | ||
| Stated capital | 121 008 | 104 671 | 115 410 | ||
| Non-distributable reserves | 97 818 | 108 443 | 101 271 | ||
| Foreign currency translation reserve | (128 574) | (134 274) | (129 332) | ||
| Share-based payment reserve | 7 588 | 6 765 | 10 114 | ||
| Distributable reserves | 484 293 | 487 041 | 485 693 | ||
| Non-controlling interests | 65 029 | 60 060 | 57 465 | ||
| Total equity | 647 162 | 632 706 | 640 621 | ||
| Non-current liabilities | 168 754 | 204 427 | 176 624 | ||
| Long-term interest-bearing liabilities | 40 186 | 29 861 | 42 371 | ||
| Lease liabilities | 68 352 | 107 135 | 77 847 | ||
| Liability for share-based payments | 4 248 | 1 984 | 7 812 | ||
| Acquisition-related liabilitiesΔ | 4 163 | 890 | 40 | ||
| Deferred tax liabilities | 26 969 | 23 724 | 26 149 | ||
| Deferred revenue | 14 505 | 31 324 | 10 942 | ||
| Provisions | 10 331 | 9 509 | 11 463 | ||
| Current liabilities | 2 174 120 | 1 870 331 | 1 980 013 | ||
| Trade and other payables | 1 465 775 | 1 396 255 | 1 385 208 | ||
| Short-term interest-bearing liabilities | 359 070 | 30 207 | 261 460 | ||
| Lease liabilities | 34 344 | 41 595 | 36 398 | ||
| Deferred revenue | 136 301 | 101 245 | 132 244 | ||
| Provisions | 8 805 | 10 587 | 14 110 | ||
| Acquisition-related liabilitiesΔ | 7 168 | 1 547 | 2 580 | ||
| Current tax liabilities | 19 348 | 17 849 | 16 596 | ||
| Bank overdrafts | 143 309 | 271 046 | 131 417 | ||
| Total equity and liabilities | 2 990 036 | 2 707 464 | 2 797 258 | ||
| Δ Acquisition-related liabilities were previously named amounts owing to vendors. | |||||

