Shares and shareholders
| Stock exchange performance | 1 March 2024 to 28 February 2025 |
1 March 2023 to 29 February 2024 |
|
| Shares traded as a percentage of issued shares (%) | |||
| Total number of shares traded (‘000) | 55 433 | 39 906 | |
| Shares traded as a percentage of issued shares (%) | 23.9 | 16.2 | |
| Total value of shares traded (R million) | 2 235 | 1 377 | |
| JSE Limited prices (SA cents) | |||
| Closing | 4 768 | 4 025 | |
| High | 5 306 | 4 200 | |
| Low | 3 324 | 3 101 | |
| Public/non-public shareholding | |||
| Percentage non-public shareholders | 36.37% | 34.02% | |
| Percentage public shareholders | 63.63% | 65.98% |
Listed below are analyses of holdings extracted from the register of ordinary shareholders at 28 February 2025:
| Shareholders in SA | Shareholders other than in SA |
Total shareholders | |||||||
| Shareholder type | Number | Percentage of shares |
Number | Percentage of shares |
Number | Percentage of shares |
|||
| Directors | — | — | 2 | 18.30 | 2 | 18.30 | |||
|---|---|---|---|---|---|---|---|---|---|
| Shareholders over 10% | 1 | 16.47 | — | — | 1 | 16.47 | |||
| Treasury | 1 | 1.60 | — | — | 1 | 1.60 | |||
| Total non-public | 2 | 18.07 | 2 | 18.30 | 4 | 36.37 | |||
| Public | 5 471 | 51.16 | 292 | 12.47 | 5 763 | 63.63 | |||
| Total | 5 473 | 69.23 | 294 | 30.77 | 5 767 | 100.00 | |||
The following are the principal beneficial shareholders whose holding directly or indirectly in the Company total more than 5% of the issued share capital as at 28 February 2025
| Number of ordinary shares |
Percentage of issued shares |
||
| Jens Montanana (Director) | 41 919 666 | 18.04 | |
|---|---|---|---|
| Government Employees Pension Fund (PIC) | 38 901 878 | 16.74 | |
| M&G Group – various funds* | 13 922 546 | 5.99 | |
| * | Shareholdings are aggregates of several legal entities owned by the same overall group which individually are less than 5%. |
Listed below are analyses of holdings extracted from the register of ordinary shareholders at 29 February 2024:
| Shareholders in SA | Shareholders other than in SA | Total shareholders | |||||||
| Shareholder type | Number | Percentage of shares |
Number | Percentage of shares |
Number | Percentage of shares |
|||
| Directors | — | — | 3 | 16.66 | 3 | 16.66 | |||
| Shareholders over 10% | 1 | 17.11 | — | — | 1 | 17.11 | |||
| Treasury | 1 | 0.25 | — | — | 1 | 0.25 | |||
| Total non-public | 2 | 17.36 | 3 | 16.66 | 5 | 34.02 | |||
| Public | 4 988 | 47.26 | 292 | 18.72 | 5 280 | 65.98 | |||
| Total | 4 990 | 64.62 | 295 | 35.38 | 5 285 | 100.00 | |||
The following are the principal beneficial shareholders whose holding directly or indirectly in the Company total more than 5% of the issued share capital as at 29 February 2024:
| Number of ordinary shares |
Percentage of issued shares |
||
| Government Employees Pension Fund (PIC) | 39 286 227 | 17.11 | |
| Jens Montanana (Director) | 37 005 480 | 16.12 | |
| M&G Group – various funds* | 14 204 293 | 6.19 | |
| Old Mutual Investment Group – various funds* | 13 138 690 | 5.73 | |
| * | Shareholdings are aggregates of several legal entities owned by the same overall group which individually are less than 5%. |
Black people and black female economic interest and voting rights
An analysis of black beneficiation through mandated investment schemes invested in Datatec as at 28 February 2025:
| Number of ordinary shares |
Percentage of issued shares |
||
| Total mandated investments identified | 122 733 519 | 51.97 | |
|---|---|---|---|
| Voting rights deemed to be held by black people on a flow-through basis | 59 269 036 | 25.80 | |
| Voting rights deemed to be held by black women on a flow-through basis | 27 005 305 | 11.75 | |
| Economic interest deemed to be held by black people on a flow-through basis | 35 477 115 | 15.44 | |
| Economic interest deemed to be held by black women on a flow-through basis | 20 495 120 | 8.92 | |
An analysis of black beneficiation through mandated investment schemes invested in Datatec as at 29 February 2024:
| Number of ordinary shares |
Percentage of issued shares |
||
| Total mandated investments identified | 127 723 594 | 55.65 | |
| Voting rights deemed to be held by black people on a flow-through basis | 53 369 550 | 23.25 | |
| Voting rights deemed to be held by black women on a flow-through basis | 25 962 913 | 11.31 | |
| Economic interest deemed to be held by black people on a flow-through basis | 28 966 877 | 12.62 | |
| Economic interest deemed to be held by black women on a flow-through basis | 14 635 059 | 6.38 | |





