Summarised consolidated statement of financial position

as at 29 February 2020

US$'000 Audited
Year ended
February 2020
  Audited
Year ended
February 2019
 
ASSETS        
Non-current assets  512 598     437 786    
Goodwill  241 369     234 551    
Property, plant and equipment  43 300     60 306    
Right-of-use assets  83 953     –    
Capitalised development expenditure  19 908     12 711    
Acquired intangible assets and software  30 002     37 615    
Investments  10 908     22 382    
Deferred tax assets  46 544     52 134    
Finance lease receivables  27 111     13 363    
Sundry receivables and contract costs  9 503     4 724    
Current assets  2 083 928     2 284 521    
Investments  5 842     –    
Inventories  253 271     332 256    
Trade receivables  1 110 510     1 258 853    
Prepaid expenses and other receivables  237 311     232 965    
Contract assets and contract costs  105 133     98 798    
Current tax assets  16 091     11 442    
Finance lease receivables  8 581     5 807    
Cash and cash equivalents  347 189     344 400    
Total assets  2 596 526     2 722 307    
EQUITY AND LIABILITIES             
Equity attributable to equity holders of the parent  572 315     648 927    
   Stated capital  113 123     172 998    
   Non-distributable reserves  101 861     85 614    
   Foreign currency translation reserve  (134 802)    (102 527)   
   Share-based payment reserve  9 041     7 828    
   Distributable reserves  483 092     485 014    
Non-controlling interests  70 778     63 303    
Total equity  643 093     712 230    
Non-current liabilities  187 610     100 805    
Long-term interest-bearing liabilities  18 638     9 450    
Lease liabilities  95 148     21 933    
Liability for share-based payments  5 595     1 888    
Amounts owing to vendors  2 052     1 393    
Deferred tax liabilities  26 127     28 616    
Deferred revenue  28 980     26 506    
Provisions  11 070     11 019    
Current liabilities  1 765 823     1 909 272    
Trade and other payables  1 259 013     1 358 928    
Short-term interest-bearing liabilities  75 145     100 702    
Lease liabilities  34 325     9 049    
Contract liabilities  4 197     3 476    
Deferred revenue  100 893     98 788    
Provisions  8 335     17 548    
Amounts owing to vendors  3 438     936    
Current tax liabilities  16 677     15 826    
Bank overdrafts  263 800     304 019    
Total equity and liabilities 2 596 526    2 722 307   


© Copyright by Datatec. All rights reserved.