Salient financial features
for the year ended 29 February 2020
| US$'000 | Audited Year ended February 2020 |
Audited Year ended February 2019 |
||
|---|---|---|---|---|
| HEADLINE EARNINGS | 12 491 | 1 658 | ||
| Headline earnings per share (US cents) | ||||
| Headline | 5.9 | 0.7 | ||
| Diluted headline | 5.8 | 0.7 | ||
| UNDERLYING* EARNINGS | 20 843 | 15 728 | ||
| Underlying* earnings per share (US cents) | ||||
| Underlying* | 9.9 | 6.6 | ||
| Diluted underlying* | 9.7 | 6.5 | ||
| Net asset value per share (US cents) | 288.3 | 297.5 | ||
| KEY RATIOS | ||||
| Gross margin (%) | 17.2 | 15.9 | ||
| EBITDA margin (%) | 3.7 | 2.0 | ||
| Effective tax rate (%) | 54.4 | 86.6 | ||
| Exchange rates | ||||
| Average Rand/US$ exchange rate | 14.7 | 13.6 | ||
| Closing Rand/US$ exchange rate | 15.6 | 13.9 | ||
| Number of shares issued (millions) | ||||
| Issued (excluding treasury shares) | 198 | 218 | ||
| Weighted average | 210 | 238 | ||
| Diluted weighted average | 214 | 240 |
Headline and underlying* earnings from discontinued operations were US$nil.
The underlying* earnings measure is specific to Datatec and is not required in terms of International Financial Reporting Standards or the JSE Listings Requirements.
| * | Underlying earnings exclude impairments of goodwill and intangible assets, profit or loss on sale of investments and assets, amortisation of acquired intangible assets, unrealised foreign exchange movements, acquisition-related adjustments, fair value movements on acquisition-related financial instruments, restructuring costs relating to fundamental reorganisations and the taxation effect on all of the aforementioned. |